Imperial Hua Hin

Imperial Hua Hin Beach Resort, Thailand

Imperial Hua Hin

Rates & Reservations

Imperial Hua Hin Beach Resort has rooms available on Latestays
with special bargains for the next 28 days, starting at 2,100 THB

Special Internet Rates(Room Only)
Rates in Baht

Room Types Includes Breakfast 20 Jul '08 -
24 Jul '08
 
25 Jul '08 -
26 Jul '08
 
27 Jul '08 -
31 Jul '08
 
01 Aug '08 -
02 Aug '08
 
03 Aug '08 -
07 Aug '08
 
 
Standard(Room Only) No 1,400 1,600 1,400 1,600 1,400
Superior (Room Only) No 1,500 1,800 1,500 1,800 1,500
Deluxe Sea View (Room Only) No 1,700 1,900 1,700 1,900 1,700
Junior Suite(Room Only) No 2,700 3,100 2,700 3,100 2,700
2 Bedroom Suite (Room Only) No 4,000 5,100 4,000 5,100 4,000
3 Bedroom Suite (Room Only) No 5,600 6,300 5,600 6,300 5,600

Room Types Includes Breakfast 08 Aug '08 -
09 Aug '08
 
10 Aug '08 -
14 Aug '08
 
15 Aug '08 -
16 Aug '08
 
17 Aug '08 -
21 Aug '08
 
22 Aug '08 -
23 Aug '08
 
 
Standard(Room Only) No 1,600 1,400 1,600 1,400 1,600
Superior (Room Only) No 1,800 1,500 1,800 1,500 1,800
Deluxe Sea View (Room Only) No 1,900 1,700 1,900 1,700 1,900
Junior Suite(Room Only) No 3,100 2,700 3,100 2,700 3,100
2 Bedroom Suite (Room Only) No 5,100 4,000 5,100 4,000 5,100
3 Bedroom Suite (Room Only) No 6,300 5,600 6,300 5,600 6,300

Room Types Includes Breakfast 24 Aug '08 -
28 Aug '08
 
29 Aug '08 -
30 Aug '08
 
31 Aug '08 -
04 Sep '08
 
05 Sep '08 -
06 Sep '08
 
07 Sep '08 -
11 Sep '08
 
 
Standard(Room Only) No 1,400 1,600 1,400 1,600 1,400
Superior (Room Only) No 1,500 1,800 1,500 1,800 1,500
Deluxe Sea View (Room Only) No 1,700 1,900 1,700 1,900 1,700
Junior Suite(Room Only) No 2,700 3,100 2,700 3,100 2,700
2 Bedroom Suite (Room Only) No 4,000 5,100 4,000 5,100 4,000
3 Bedroom Suite (Room Only) No 5,600 6,300 5,600 6,300 5,600

Room Types Includes Breakfast 12 Sep '08 -
13 Sep '08
 
14 Sep '08 -
18 Sep '08
 
19 Sep '08 -
20 Sep '08
 
21 Sep '08 -
25 Sep '08
 
26 Sep '08 -
27 Sep '08
 
 
Standard(Room Only) No 1,600 1,400 1,600 1,400 1,600
Superior (Room Only) No 1,800 1,500 1,800 1,500 1,800
Deluxe Sea View (Room Only) No 1,900 1,700 1,900 1,700 1,900
Junior Suite(Room Only) No 3,100 2,700 3,100 2,700 3,100
2 Bedroom Suite (Room Only) No 5,100 4,000 5,100 4,000 5,100
3 Bedroom Suite (Room Only) No 6,300 5,600 6,300 5,600 6,300

Room Types Includes Breakfast 28 Sep '08 -
02 Oct '08
 
03 Oct '08 -
04 Oct '08
 
05 Oct '08 -
09 Oct '08
 
10 Oct '08 -
11 Oct '08
 
12 Oct '08 -
16 Oct '08
 
 
Standard(Room Only) No 1,400 1,600 1,400 1,600 1,400
Superior (Room Only) No 1,500 1,800 1,500 1,800 1,500
Deluxe Sea View (Room Only) No 1,700 1,900 1,700 1,900 1,700
Junior Suite(Room Only) No 2,700 3,100 2,700 3,100 2,700
2 Bedroom Suite (Room Only) No 4,000 5,100 4,000 5,100 4,000
3 Bedroom Suite (Room Only) No 5,600 6,300 5,600 6,300 5,600

Room Types Includes Breakfast 17 Oct '08 -
18 Oct '08
 
19 Oct '08 -
22 Oct '08
 
23 Oct '08 -
25 Oct '08
 
26 Oct '08 -
30 Oct '08
 
31 Oct '08   
Standard(Room Only) No 1,600 1,400 2,400 1,400 1,600
Superior (Room Only) No 1,800 1,500 2,600 1,500 1,800
Deluxe Sea View (Room Only) No 1,900 1,700 3,000 1,700 1,900
Junior Suite(Room Only) No 3,100 2,700 4,300 2,700 3,100
2 Bedroom Suite (Room Only) No 5,100 4,000 6,800 4,000 5,100
3 Bedroom Suite (Room Only) No 6,300 5,600 8,500 5,600 6,300

Special Internet Rates(Room Only) Terms & Conditions:
- Rates are quoted in Thai Baht per room per night
- Rates are based on room only.
- Rates are subject to change without prior notice.
- Surcharge rate for weekend (Fri - Sat) and Long Holiday will be applied, room rates will be advised at the time of booking.
- Extra-bed: 1,000 Baht per night.
- Rates above are inclusive of applicable taxes and service charges

Special Internet Rate(ABF)
Rates in Baht

Room Types Includes Breakfast 20 Jul '08 -
24 Jul '08
 
25 Jul '08 -
26 Jul '08
 
27 Jul '08 -
31 Jul '08
 
01 Aug '08 -
02 Aug '08
 
03 Aug '08 -
07 Aug '08
 
 
Standard(ABF) Yes 1,800 2,000 1,800 2,000 1,800
Superior (ABF) Yes 1,900 2,200 1,900 2,200 1,900
Deluxe Sea View (ABF) Yes 2,100 2,300 2,100 2,300 2,100
Junior Suite(ABF) Yes 3,100 3,500 3,100 3,500 3,100
2 Bedroom Suite (ABF) Yes 4,400 5,500 4,400 5,500 4,400
3 Bedroom Suite (ABF) Yes 6,000 6,700 6,000 6,700 6,000

Room Types Includes Breakfast 08 Aug '08 -
09 Aug '08
 
10 Aug '08 -
14 Aug '08
 
15 Aug '08 -
16 Aug '08
 
17 Aug '08 -
21 Aug '08
 
22 Aug '08 -
23 Aug '08
 
 
Standard(ABF) Yes 2,000 1,800 2,000 1,800 2,000
Superior (ABF) Yes 2,200 1,900 2,200 1,900 2,200
Deluxe Sea View (ABF) Yes 2,300 2,100 2,300 2,100 2,300
Junior Suite(ABF) Yes 3,500 3,100 3,500 3,100 3,500
2 Bedroom Suite (ABF) Yes 5,500 4,400 5,500 4,400 5,500
3 Bedroom Suite (ABF) Yes 6,700 6,000 6,700 6,000 6,700

Room Types Includes Breakfast 24 Aug '08 -
28 Aug '08
 
29 Aug '08 -
30 Aug '08
 
31 Aug '08 -
04 Sep '08
 
05 Sep '08 -
06 Sep '08
 
07 Sep '08 -
11 Sep '08
 
 
Standard(ABF) Yes 1,800 2,000 1,800 2,000 1,800
Superior (ABF) Yes 1,900 2,200 1,900 2,200 1,900
Deluxe Sea View (ABF) Yes 2,100 2,300 2,100 2,300 2,100
Junior Suite(ABF) Yes 3,100 3,500 3,100 3,500 3,100
2 Bedroom Suite (ABF) Yes 4,400 5,500 4,400 5,500 4,400
3 Bedroom Suite (ABF) Yes 6,000 6,700 6,000 6,700 6,000

Room Types Includes Breakfast 12 Sep '08 -
13 Sep '08
 
14 Sep '08 -
18 Sep '08
 
19 Sep '08 -
20 Sep '08
 
21 Sep '08 -
25 Sep '08
 
26 Sep '08 -
27 Sep '08
 
 
Standard(ABF) Yes 2,000 1,800 2,000 1,800 2,000
Superior (ABF) Yes 2,200 1,900 2,200 1,900 2,200
Deluxe Sea View (ABF) Yes 2,300 2,100 2,300 2,100 2,300
Junior Suite(ABF) Yes 3,500 3,100 3,500 3,100 3,500
2 Bedroom Suite (ABF) Yes 5,500 4,400 5,500 4,400 5,500
3 Bedroom Suite (ABF) Yes 6,700 6,000 6,700 6,000 6,700

Room Types Includes Breakfast 28 Sep '08 -
02 Oct '08
 
03 Oct '08 -
04 Oct '08
 
05 Oct '08 -
09 Oct '08
 
10 Oct '08 -
11 Oct '08
 
12 Oct '08 -
16 Oct '08
 
 
Standard(ABF) Yes 1,800 2,000 1,800 2,000 1,800
Superior (ABF) Yes 1,900 2,200 1,900 2,200 1,900
Deluxe Sea View (ABF) Yes 2,100 2,300 2,100 2,300 2,100
Junior Suite(ABF) Yes 3,100 3,500 3,100 3,500 3,100
2 Bedroom Suite (ABF) Yes 4,400 5,500 4,400 5,500 4,400
3 Bedroom Suite (ABF) Yes 6,000 6,700 6,000 6,700 6,000

Room Types Includes Breakfast 17 Oct '08 -
18 Oct '08
 
19 Oct '08 -
22 Oct '08
 
23 Oct '08 -
25 Oct '08
 
26 Oct '08 -
30 Oct '08
 
31 Oct '08   
Standard(ABF) Yes 2,000 1,800 2,800 1,800 2,000
Superior (ABF) Yes 2,200 1,900 3,000 1,900 2,200
Deluxe Sea View (ABF) Yes 2,300 2,100 3,400 2,100 2,300
Junior Suite(ABF) Yes 3,500 3,100 4,700 3,100 3,500
2 Bedroom Suite (ABF) Yes 5,500 4,400 7,200 4,400 5,500
3 Bedroom Suite (ABF) Yes 6,700 6,000 8,900 6,000 6,700

Room Types Includes Breakfast 01 Nov '08 -
19 Dec '08
 
20 Dec '08 -
10 Jan '09
 
11 Jan '09 -
15 Apr '09
 
16 Apr '09 -
31 Oct '09
 
 
Standard(ABF) Yes 3,300 4,100 3,300 2,200
Superior (ABF) Yes 3,500 4,300 3,500 2,400
Deluxe Sea View (ABF) Yes 3,700 4,500 3,700 2,600
Junior Suite(ABF) Yes 4,900 5,700 4,900 3,800
2 Bedroom Suite (ABF) Yes 6,900 7,700 6,900 5,800
3 Bedroom Suite (ABF) Yes 8,400 9,200 8,400 7,000

Special Internet Rate(ABF) Terms & Conditions:
- Rates are quoted in Thai Baht per room per night
- Rates are inclusive of Breakfast.
- Rates are subject to change without prior notice.
- Surcharge rate for weekend (Fri - Sat) and Long Holiday will be applied, room rates will be advised at the time of booking.
- A Compulsory Gala Dinner will be applied on 31 Dec 2008 at 5,000 Baht per adult and 2,500 Baht per child (under 12 Years old)
- Extra-bed: 1,000 Baht per night.
- Rates above are inclusive of applicable taxes and service charges